Pricing
Pay only for what you use with per-request pricing.
Or choose a Fixed plan for consistent usage with a flat price.
Enterprise
For businesses with advanced needs.
- Professional support with SLA
- Scales over a billion of vectors
- Custom configurations
- Advanced security options
Compare Plans
Plans that scale to all sizes.
| 1 Free DB | Usage Based Pricing | Fixed Pricing | Fixed Pricing | |
Free- | Pay as you go$0.4/ 100K requests | Fixed$60/ month | ProContact Us | |
Capacity | ||||
|---|---|---|---|---|
| Max Vectors x Dimensions | 200Million | 2Billion | 2Billion | 100Billion |
| Max Dimensions | 1,536 | 3,072 | 3,072 | 5,000 |
| Max Namespaces | 100 | 10K | 10K | Unlimited |
| Daily Query / Update Limit | 10K | Unlimited | 1M | Unlimited |
| Max Metadata Per Vector | 48KB | 48KB | 48KB | 48KB |
| Max Data Per Vector | 1MB | 1MB | 1MB | 1MB |
| Max Data / Metadata Size | 1GB | 50GB | 50GB | 1TB |
Features | ||||
| Regions | N. Virginia, AWSIreland, AWSIowa, GCP | N. Virginia, AWSIreland, AWSIowa, GCP | N. Virginia, AWSIreland, AWS | N. Virginia, AWSIreland, AWS |
| API and SDKs | RESTPythonTypescriptGo | RESTPythonTypescriptGo | RESTPythonTypescriptGo | RESTPythonTypescriptGo |
| Live Index Updates | ||||
| Scale to Zero | ||||
| Sparse Vectors | Coming soon | Coming soon | Coming soon | Coming soon |
| Namespaces | ||||
| Metadata Filtering | ||||
| Uptime SLA | 99.9% | 99.9% | 99.99% | |
Support | ||||
| Community Support | ||||
| Email Support | ||||
| Dedicated Support and Slack Channel | ||||
Price | ||||
| Monthly Price | Free | None | $60 | Contact Us |
| Request Price | Free | $0.4 per 100K | None | None |
| Storage Price | Free | $0.25 per GB | $0.25 per GB | $0.25 per GB |
| Bandwidth Price | Free | Free | Free | $0.03 per GB |
| Start Now | Start Now | Start Now | Start Now | |
FAQ
For pay is you go plan, it is free up to monthly bandwidth limit of 200GB. Beyond that, we charge $0.03 for each additional GB data transfer.
For Pro and Enterprise plans, it is charged at a rate of $0.03 per GB for all the usage throughout the month. For use cases with high volume, you may consider VPC Peering which minimizes the data transfer cost. Contact us at support@upstash.com for details.
Price can change depending on cloud provider's fee for the incoming traffic. $0.03 is when the client is in the same region.
Upstash Vector pricing — all plans
| Plan | Price | Max vectors × dimensions | Max dimensions | Max namespaces | Daily query limit | Max total data | Uptime SLA |
|---|---|---|---|---|---|---|---|
| Free | $0 - | 200M | 1,536 | 100 | 10K | 1 GB | None |
| Pay as You Go | $0.4 per 100K requests | 2B | 3,072 | 10,000 | Unlimited | 50 GB | 99.9% |
| Fixed | $60 / month | 2B | 3,072 | 10,000 | 1M | 50 GB | 99.9% |
| Pro | Contact Us | 100B | 5,000 | Unlimited | Unlimited | 1 TB | 99.99% |
Pay as You Go — pricing details
- Requests: $0.40 per 100K requests
- Storage: $0.25 per GB
- Bandwidth: Free up to 200 GB/month, then $0.03/GB
- Max total data size: 50 GB
- Max metadata per vector: 48 KB
- Max data per vector: 1 MB
- SDKs: REST, Python, TypeScript, Go
Full machine-readable pricing is available at /pricing/vector.md.