Docs7 vs. Mintlify: a speed benchmark
Docs7 won 33 of 34 Google PageSpeed comparisons, with 1 tie. DebugBear favored Docs7 on 9 of 9 mobile and 9 of 9 desktop page pairs.
I tested documentation with images, video, long guides, code examples, and custom components on both platforms. The charts show the results; full tables and report links are at the end.
Google ran 10 tests per URL and device. The chart above compares page medians. Below, each square compares the same page in the same numbered round. These are repeated tests of 17 page pairs; the two hosts were not always tested at the same time.
The size of the gap
Across the tested pages, Google's average score was 80.1 vs. 58.9 on mobile and 94.9 vs. 88.4 on desktop. Docs7 is listed first.
Google and DebugBear scores are out of 100; higher is better.
Page load times
Pingdom measures full page load time in milliseconds; lower is better. Docs7 loaded faster on 14 of 17 pages from San Francisco, 5 of 7 from Frankfurt, and 3 of 3 from Tokyo.
Each location covers its own set of page pairs. Bars show the average of the per-page medians.
Why these pages?
I chose pages to cover different types of documentation, then checked their content on both live sites before testing.
- A reference page with nine screenshots tests image loading and layout stability.
- A video page combines an embedded player with a custom component catalog.
- Four guides cover steps, release notes, a long CLI reference, and a setup flow with tabs and images.
- Five code and API pages cover long references, expandable fields, scheduling, retries, and SDK setup.
- Cards and a custom React badge test custom components. Separate examples cover tabs, accordions, and a file tree.
- A Mermaid page tests diagram rendering.
Results by page type
Each bar shows the average of the page scores in that content group.
Inside one result
These Google desktop results are from the video and component catalog page. Each value is the median of 10 tests.
How we tested
We compared 17 page pairs on September 17, 2026, using the direct Docs7 and Mintlify hosted URLs.
- Google PageSpeed Insights ran 10 tests per URL on mobile and desktop through its API, for 680 tests in total. All used Lighthouse 13.4.1. We kept every valid run. We use each page's median score for both hosts, following Google's guidance on repeated tests and medians.
- Pingdom tested 17 page pairs from San Francisco, 7 from Frankfurt, and 3 from Tokyo. San Francisco has three runs per URL for one pair, two for three pairs, and one for the rest. Frankfurt and Tokyo have one run per URL.
- DebugBear tested 9 mobile and 9 desktop page pairs from US East. Three mobile and two desktop pairs have two runs per URL; the rest have one.
We combine valid runs for the same URL, device, and location using the median. With two runs, the median is their average. Both hosts have the same run count in each comparison. Charts average the per-page results with equal weight for each page. Services and locations stay separate.
These lab tests measure initial page loads. Scores can vary between runs.
Full results
Page names link to Docs7. Small numbered links beside DebugBear and Pingdom values open each run's report.
Each cell is Docs7 / Mintlify, with the winner in bold.
Google PageSpeed Insights
Median scores out of 100, from 10 runs per URL and device. Download all 680 Google measurements as CSV.
| Page content | Mobile | Desktop |
|---|---|---|
| Screenshot reference | 69 / 50.5 | 98 / 79.5 |
| Video and component catalog | 64.5 / 50 | 78 / 66.5 |
| Tabbed setup guide | 91 / 64.5 | 97.5 / 93 |
| Step-by-step instructions | 91 / 59.5 | 95 / 87.5 |
| Release notes | 92.5 / 75.5 | 96.5 / 96.5 |
| Long CLI guide | 89.5 / 54 | 96 / 88.5 |
| Long API reference | 57 / 46.5 | 93 / 86.5 |
| Expandable API fields | 85 / 46.5 | 98.5 / 86 |
| Scheduling guide | 72 / 52 | 94.5 / 91.5 |
| Retry guide and formulas | 72.5 / 46 | 98 / 85 |
| SDK setup guide | 62.5 / 57.5 | 99 / 88.5 |
| Cards and code | 65.5 / 64.5 | 96 / 93 |
| Custom React component | 92 / 75.5 | 95.5 / 90.5 |
| Tabbed content | 88 / 67 | 92.5 / 91.5 |
| Collapsible content | 90 / 74.5 | 96 / 95.5 |
| Nested file tree | 91.5 / 58 | 96 / 91.5 |
| Generated diagrams | 88.5 / 59.5 | 93 / 91 |
DebugBear
Median performance scores out of 100, tested from US East.
Mobile
| Page content | Score / 100 · Docs7 / Mintlify |
|---|---|
| Screenshot reference | 77 1 2 / 72 1 2 |
| Video and component catalog | 72 1 / 63 1 |
| Tabbed setup guide | 76 1 / 72 1 |
| Step-by-step instructions | 77 1 / 74 1 |
| Long API reference | 73 1 2 / 71 1 2 |
| Expandable API fields | 75 1 / 71 1 |
| Cards and code | 75 1 2 / 73.5 1 2 |
| Custom React component | 78 1 / 72 1 |
| Generated diagrams | 73 1 / 71 1 |
Desktop
| Page content | Score / 100 · Docs7 / Mintlify |
|---|---|
| Screenshot reference | 82 1 2 / 70.5 1 2 |
| Video and component catalog | 73 1 / 60 1 |
| Tabbed setup guide | 86 1 / 71 1 |
| Step-by-step instructions | 89 1 / 63 1 |
| Long API reference | 74 1 2 / 64.5 1 2 |
| Expandable API fields | 78 1 / 67 1 |
| Cards and code | 82 1 / 79 1 |
| Custom React component | 84 1 / 78 1 |
| Generated diagrams | 69 1 / 66 1 |
Pingdom
Median load time in milliseconds. Lower is better.
San Francisco
| Page content | Milliseconds · Docs7 / Mintlify |
|---|---|
| Screenshot reference | 762.5 1 2 / 852 1 2 |
| Video and component catalog | 690 1 2 / 652 1 2 |
| Tabbed setup guide | 715 1 / 835 1 |
| Step-by-step instructions | 538 1 / 616 1 |
| Release notes | 542 1 / 612 1 |
| Long CLI guide | 234 1 / 688 1 |
| Long API reference | 406 1 2 / 583.5 1 2 |
| Expandable API fields | 471 1 / 627 1 |
| Scheduling guide | 368 1 / 698 1 |
| Retry guide and formulas | 432 1 / 505 1 |
| SDK setup guide | 267 1 / 608 1 |
| Cards and code | 408 1 2 3 / 764 1 2 3 |
| Custom React component | 623 1 / 754 1 |
| Tabbed content | 707 1 / 566 1 |
| Collapsible content | 450 1 / 591 1 |
| Nested file tree | 471 1 / 467 1 |
| Generated diagrams | 574 1 / 664 1 |
Frankfurt
| Page content | Milliseconds · Docs7 / Mintlify |
|---|---|
| Screenshot reference | 339 1 / 681 1 |
| Video and component catalog | 768 1 / 611 1 |
| Long API reference | 548 1 / 569 1 |
| Expandable API fields | 612 1 / 563 1 |
| Cards and code | 206 1 / 639 1 |
| Custom React component | 337 1 / 491 1 |
| Generated diagrams | 197 1 / 521 1 |
Tokyo
| Page content | Milliseconds · Docs7 / Mintlify |
|---|---|
| Screenshot reference | 1710 1 / 2330 1 |
| Video and component catalog | 922 1 / 1360 1 |
| Long API reference | 1110 1 / 2110 1 |
